COMMONWEALTH ACT No. 654
AN ACT APPROPRIATING FUNDS FOR THE OPERATION OF THE GOVERNMENT OF THE COMMONWEALTH OF THE PHILIPPINES DURING THE FISCAL YEAR ENDING JUNE THIRTIETH, NINETEEN HUNDRED AND FORTY-TWO.
Be it enacted by the National Assembly of the Philippines:
SECTION 1. Title of Act. — This Act shall be known as the “General Appropriation Act for the fiscal year nineteen hundred and forty-two.”
SEC. 2. Appropriation of funds. — The following sums, or so much thereof as may be necessary, are appropriated out of any funds in the Philippine Treasury not otherwise appropriated, for the operation of the Government of the Commonwealth of the Philippines for the fiscal year ending June thirtieth, nineteen hundred and forty-two, unless otherwise stated:
A. — CONGRESS OF THE PHILIPPINES
|
|||||
1. For general expenses of the Senate | P300,000.00 | ||||
Total amount available for the Senate | P 300,000.00 | ||||
NATIONAL ASSEMBLY I. — Salaries and Wages |
|||||
1. The Speaker of the National Assembly Members | P 16,000.00 | ||||
2. Ninety-seven Members of the National Assembly at P5,000 per annum from July 1, 1941 to December 29, 1941 and Ninety-seven Members of the House of Representatives at P7,200 per annum from December 30, 1941 to June 30, 1942 | P592,830.00 | ||||
Secretary |
|||||
3. One Secretary of the National Assembly, with the rank of Undersecretary of Department | 9,000.00 | ||||
Sergeant-At-Arms |
|||||
4. One Sergeant-at-arms of the National Assembly | 4,500.00 | ||||
Office Of The Speaker
|
|||||
5. One secretary to the Speaker | 7,200.00 | ||||
6. One assistant to the secretary | 2,940.00 | ||||
7. One private secretary | 4,800.00 | ||||
8. Two stenographers at P3,480 | 6,960.00 | ||||
9. One clerk-stenographer | 1,920.00 | ||||
10. One clerk-stenographer | 1,200.00 | ||||
11. Two clerks at P900 | 1,800.00 | ||||
12. One clerk | 720.00 | ||||
13. One clerk | 480.00 | ||||
14. Two messengers at P480 | 960.00 | ||||
15. One caretaker and gardener for the Speaker’s Cottage in Baguio | 540.00 | ||||
16. One chauffeur | 720.00 | ||||
Office Of The Floor Leader |
|||||
17. One secretary to the Floor Leader | 3,720.00 | ||||
18. One assistant secretary to the Floor Leader | 2,400.00 | ||||
19. One messenger | 600.00 | ||||
20. One messenger | 480.00 | ||||
Office Of The Electoral Commission |
|||||
21. One secretary to the Electoral Commission | 2,760.00 | ||||
22. One assistant secretary and recorder | 2,040.00 | ||||
23. One stenographer | 1,200.00 | ||||
24. One clerk | 660.00 | ||||
25. One bailiff | 960.00 | ||||
26. One messenger | P660.00 | ||||
27. One messenger | 480.00 | ||||
Office Of The Commission On Appointments |
|||||
28. One secretary to the Commission on Appointments | 2,760.00 | ||||
29. One stenographer | 840.00 | ||||
30. One clerk | 480.00 | ||||
Office Of The Commission On Impeachment |
|||||
31. One secretary to the Commission on Impeachment for the period from July 1 to December 31, 1941, at P2,400 | 1,200.00 | ||||
32. One messenger | 480.00 | ||||
Office Of The Committee on Appropriations |
|||||
33. One secretary to the Committee on Appropriations | 2,400.00 | ||||
34. One stenographer | 2,160.00 | ||||
35. One clerk | 1,080.00 | ||||
36. One clerk | 900.00 | ||||
Excess of actual salary | 60.00 | ||||
37. One clerk | 540.00 | ||||
38. One clerk | 480.00 | ||||
Office Of The Committee on Third Reading |
|||||
39. One secretary to the Committee on Third Reading | 2,400.00 | ||||
Office Of The Committee On Accounts |
|||||
40. One stenographer | 960.00 | ||||
41. One clerk | 600.00 | ||||
42. One clerk-messenger | 480.00 | ||||
xxx (Other items omitted) xxx Office Of The Secretary |
|||||
43. Two stenographers at P2,040 | 4,080.00 | ||||
44. One stenographer | 960.00 | ||||
45. One clerk | 1,200.00 | ||||
46. One clerk | 780.00 | ||||
47. Two clerks at P660 | 1,320.00 | ||||
48. One messenger | 720.00 | ||||
49. One messenger | 600.00 | ||||
Office Of The Sergeant-At-Arms |
|||||
50. One assistant sergeant-at-arms | P1,440.00 | ||||
51. One assistant sergeant-at-arms | 900.00 | ||||
Excess of actual salary | 60.00 | ||||
52. Three assistant sergeants-at-arms at P720 | 2,160.00 | ||||
53. Twelve legislative police at P720 | 8,640.00 | ||||
54. One guard | 720.00 | ||||
55. Six guards at P600 | 3,600.00 | ||||
Office Of The Legislative Service |
|||||
56. One legislative counsel and chief of office | 7,200.00 | ||||
57. One assistant | 5,100.00 | ||||
58. Three assistants at P3,120 | 9,360.00 | ||||
59. One chief legislative researcher and bill drafter | 4,500.00 | ||||
60. One legislative researcher and bill drafter | 3,720.00 | ||||
61. Eleven legislative researchers and bill drafters at P1,800 | 19,800.00 | ||||
62. One legislative researcher and bill drafter | 1,560.00 | ||||
63. One law-clerk and proof-reader | 1,200.00 | ||||
64. One legislative clerk | 1,080.00 | ||||
65. One librarian | 1,800.00 | ||||
66. One cataloguer | 1,440.00 | ||||
67. One library assistant and filer | 960.00 | ||||
68. One assistant librarian | 780.00 | ||||
69. One assistant librarian | 720.00 | ||||
70. One chief clipping clerk | 2,040.00 | ||||
71. One clipping clerk | 1,440.00 | ||||
xxx (Other items omitted) xxx Office Of The Chief Clerk |
|||||
89. One chief clerk and assistant secretary | 6,000.00 | ||||
90. One stenographer | 1,800.00 | ||||
91. One clerk | 1,080.00 | ||||
92. One clerk | 960.00 | ||||
93. Four clerks at P720 | P2,880.00 | ||||
94. One clerk | 660.00 | ||||
95. One clerk | 780.00 | ||||
96. One messenger | 480.00 | ||||
Mailing Section |
|||||
97. One clerk in charge of the mailing section | 960.00 | ||||
98. One clerk | 600.00 | ||||
99. One messenger | 660.00 | ||||
100. Two messengers at P600 | 1,200.00 | ||||
101. One messenger | 540.00 | ||||
102. One messenger | 480.00 | ||||
103. One messenger | 420.00 | ||||
Excess of actual salary | 60.00 | ||||
104. Two messengers at P420 | 840.00 | ||||
Accounting Division |
|||||
105. One chief accountant | 4,800.00 | ||||
Excess of actual salary | 240.00 | ||||
106. One assistant chief accountant | 2,400.00 | ||||
107. One clerk-bookkeeper | 1,440.00 | ||||
108. One clerk | 1,440.00 | ||||
109. Two clerks at Pl,200 | 2,400.00 | ||||
110. One clerk | 960.00 | ||||
111. One clerk | 900.00 | ||||
Excess of actual salary | 300.00 | ||||
112. One clerk | 900.00 | ||||
Excess of actual salary | 60.00 | ||||
113. One clerk | 840.00 | ||||
114. One clerk | 720.00 | ||||
115. One clerk | 660.00 | ||||
Excess of actual salary | 120.00 | ||||
116. One clerk | 540.00 | ||||
117. One messenger | 420.00 | ||||
Journal Division |
|||||
118. One chief of division | 5,100.00 | ||||
119. One assistant chief of division | 3,720.00 | ||||
120. Two debate stenographers at P3,480 | 6,960.00 | ||||
121. Three debate stenographers at P3,120 | 9,360.00 | ||||
122. Two debate stenographers at P2,94 | 5,880.00 | ||||
123. One debate stenographer | 2,760.00 | ||||
124. Two debate stenographers at P2,580 | 5,160.00 | ||||
125. Three debate stenographers at P2,400 | 7,200.00 | ||||
126. One debate stenographer | 2,160.00 | ||||
127. One stenographer | 1,800.00 | ||||
128. One stenographer | 1,440.00 | ||||
Publication Section |
|||||
129. One translator and corrector | 4,200.00 | ||||
130. One translator and corrector | 3,300.00 | ||||
131. Three proof-readers at P2,040 | 6,120.00 | ||||
132. One clerk | 1,920.00 | ||||
133. One clerk | 1,800.00 | ||||
134. Two clerks at P1,200 | 2,400.00 | ||||
135. One clerk | 1,080.00 | ||||
136. One clerk | 960.00 | ||||
137. One clerk | 720.00 | ||||
138. One messenger | 540.00 | ||||
Bills And Index Division |
|||||
139. One chief of division | 5,100.00 | ||||
140. One assistant chief of division | 1,920.00 | ||||
141. One proof-reader | 2,040.00 | ||||
142. One proof-reader | 1,680.00 | ||||
143. One stenographer | 840.00 | ||||
144. One clerk | 1,440.00 | ||||
145. One clerk | 1,320.00 | ||||
146. One clerk | 1,200.00 | ||||
147. One clerk | 960.00 | ||||
148. One clerk | 900.00 | ||||
149. Two clerks at P780 | 1,560.00 | ||||
150. Three clerks at P720 | 2,160.00 | ||||
151. Three clerks at P660 | 1,980.00 | ||||
152. One clerk | 600.00 | ||||
153. Two clerks at P540 | 1,080.00 | ||||
154. One clerk | 480.00 | ||||
155. One clerk | P420.00 | ||||
Excess of actual salary | 60.00 | ||||
156. Two roneo-operators at P600 | 1,200.00 | ||||
157. Two roneo-operators at P540 | 1,080.00 | ||||
Translating and Proof-Reading Division |
|||||
158. One chief of division | 4,200.00 | ||||
159. One assistant chief of division | 3,720.00 | ||||
160. Two translators at P2,760 | 5,520.00 | ||||
161. One translator | 2,160.00 | ||||
162. One translator | 1,320.00 | ||||
163. One clerk-translator | 1,440.00 | ||||
164. Two clerks at P840 | 1,680.00 | ||||
165. Two clerks at P660 | 1,320.00 | ||||
166. One clerk | 600.00 | ||||
167. One clerk | 420.00 | ||||
Excess of actual salary | 60.00 | ||||
168. Two messengers at P420 | 840.00 | ||||
Records Division |
|||||
169. One chief of division | 4,200.00 | ||||
170. One assistant chief of division | 2,400.00 | ||||
171. One clerk | 1,320.00 | ||||
172. One clerk | 900.00 | ||||
173. One clerk | 840.00 | ||||
174. Two clerks at P720 | 1,440.00 | ||||
175. One clerk | 660.00 | ||||
176. Two clerks at P480 | 960.00 | ||||
177. One messenger | 420.00 | ||||
Property Division |
|||||
178. One chief of division | 4,200.00 | ||||
179.One assistant chief of division | 1,200.00 | ||||
180. One clerk | 1,800.00 | ||||
181. One clerk | 1,200.00 | ||||
182. One clerk | 960.00 | ||||
183. One clerk | 840.00 | ||||
184. Two clerks at P780 | 1,560.00 | ||||
185. Two clerks at P660 | 1,320.00 | ||||
186. One clerk | 600.00 | ||||
187. One clerk | 480.00 | ||||
188. One clerk-messenger | P480.00 | ||||
189. One store-keeper | 660.00 | ||||
190. One messenger | 540.00 | ||||
Committee Stenographers Division |
|||||
191. One chief of division | 3,720.00 | ||||
192. One assistant chief of division | 2,940.00 | ||||
Excess of actual salary | 60.00 | ||||
193. Five stenographers at P1,800 | 9,000.00 | ||||
194. One stenographer | 1,560.00 | ||||
195. Seven stenographers at P1,440 | 10,080.00 | ||||
196. One stenographer | 1,320.00 | ||||
197. Two stenographers at P1,200 | 2,400.00 | ||||
198. Seven stenographers at P960 | 6,720.00 | ||||
199. One clerk | 660.00 | ||||
200. One clerk | 420.00 | ||||
201. One messenger | 420.00 | ||||
Disbursement Division |
|||||
202. One cashier and disbursing officer | 3,480.00 | ||||
203. One assistant disbursing officer | 1,680.00 | ||||
204. Two clerks at P1,200 | 2,400.00 | ||||
205. One clerk | 960.00 | ||||
206. One clerk | 720.00 | ||||
207. One clerk | 660.00 | ||||
208. Two clerks at P600 | 1,200.00 | ||||
209. Two clerks at P480 | 960.00 | ||||
210. One messenger | 660.00 | ||||
211. One messenger | 480.00 | ||||
212. One messenger | 420.00 | ||||
Personnel Of The Building |
|||||
213. One janitor and chief watchman, with free quarters, water and light, while required to live in the Legislative Building | 1,080.00 | ||||
214. Five watchmen at P660 | 3,300.00 | ||||
215. One watchman | 600.00 | ||||
216. Two watchmen at P480 | P960.00 | ||||
217. Four elevator operators at P660 | 2,640.00 | ||||
218. One elevator operator | 480.00 | ||||
219. Two porters at P540 | 1,080.00 | ||||
220. One laborer | 600.00 | ||||
221. Thirty-six laborers at P540 | 19,440.00 | ||||
222. Sixteen laborers at P480 | 7,680.00 | ||||
223. One chauffeur | 720.00 | ||||
224. One chauffeur | 660.00 | ||||
Excess of actual salary | 60.00 | ||||
225. Two mechanics at P720 | 1,440.00 | ||||
226. One carpenter | 600.00 | ||||
228. For technical, secretarial and clerical service to the Members of the National Assembly at the rate of P6,000 per annum for each member from July 1, 1941 to December 29, 1941, and for secretarial and clerical services to the Members of the House of Representatives at the rate of P3,000 per annum for each Member from December 30, 1941 to June 30, 1942, the Member in both cases to fix and determine the number and compensation for the force required for such service, and whether part or full time in Manila or outside: Provided, That no member of said technical, secretarial or clerical force shall be paid per diems or traveling expenses when leaving Manila or rendering service outside of the city |
439,420.00 | ||||
229. For supplementary force | 2,000.00 | ||||
Total for salaries and wages | P 1,525,450.00 | ||||
II. Sundry Expenses
|
|||||
1. Traveling expenses of Members | P 25,000.00 | ||||
2. Traveling expenses of personnel, including those of the Constitutional Commissions, Committees and Members of the National Assembly, when on authorized official travel, any pro vision of existing law to the contrary notwithstanding | P8,000.00 | ||||
3. Postal, telegraph, telephone, and radio service | 34,850.00 | ||||
4. Illumination and power service | 16,000.00 | ||||
5. Consumption of supplies and materials including the uniforms for pages, guards and chauffeurs | 35,050.00 | ||||
6. Printing and binding reports, documents, decisions of the Electoral Commission, and publications | 33,000.00 | ||||
7. Maintenance and repair of equipment | 3,000.00 | ||||
8. For the expenses of the Assembly in connection with official receptions and entertainments | 3,000.00 | ||||
9. For the contribution of the Government of the Commonwealth of the Philippines toward the maintenance of the Bureau of Inter-Parliamentary Union | 5,000.00 | ||||
10. Compensation of families of deceased Members of the National Assembly, Act No. 3799 | 10,000.00 | ||||
11. Other services | 17,500.00 | ||||
Total for sundry expenses | P190,400.00 | ||||
III. Furniture and Equipment | |||||
1.For the purchase of furniture and equipment | P35,000.00 | ||||
Total for furniture and equipment | P35,000.00 | ||||
IV. — Special Purposes |
|||||
1. For traveling and other expenses of Committees of the National Assembly when authorized by resolution of the latter to undertake studies in and outside of the Philippines | P50,000.00 | ||||
Total for special purposes | P50,000.00 | ||||
V. — Summary |
|||||
Total for salaries and wages | P1,525,450.00 | ||||
Total for sundry expenses | 190,000.00 | ||||
Total for furniture and equipment | 35,000.00 | ||||
Total for special purposes | 50,000.00 | ||||
Less-forced savings from sundry expenses, furniture and equipment and special purposes | (69,850.00) | ||||
Total amount available for the National Assembly | P1,732,000.00 | ||||
Special Provisions
1. Any unexpended balance of the funds appropriated for the National Assembly may be used to cover a deficit in any item of the appropriation for the said Assembly, including prior years’ expenses
2. Any Member of the National Assembly may assign his yearly salary provided in this Act or any part thereof to any banking or loan institution doing business in the Philippines, including the compensation to his family in the event of death, and upon such assignment being registered with the disbursing officer of the National Assembly, such officer shall issue treasury warrants from time to time as the salary or death compensation falls due, directly in favor of the creditor banking or loan institution.
3. The Secretary of the National Assembly shall receive the compensation herein fixed, the provisions of existing law to the contrary notwithstanding.
4. Any part of the appropriation for supplementary force may be expended for the payment of salaries of employees who may serve during any period in the National Assembly.
5. The appropriations in items 3, 5, and 6 under “Sundry Expenses” and that for “Furniture and Equipment” may be expended, respectively, for postage on correspondence and telegram fees of the Members, including freight, express, and delivery service; for supplies and materials; for printing and binding reports, documents, and publications; and for equipment for their use which shall be considered expended upon issue thereof to them, the total amount not to exceed four hundred pesos per annum for each Member. This provision is hereby made applicable to similar appropriation for the previous fiscal years.
6. Upon conversion of the National Assembly into the House of Representatives, the unexpended balance of the funds herein appropriated for the former shall be available for the latter.
7. Upon the establishment of the Congress of the Philippines, the transfer of such personnel, together with their corresponding appropriations, and such furniture and equipment, from the House of Representatives to the Senate, as may be agreed upon between the President of the Senate and the Speaker of the House of Representatives, is authorized.
B. — OFFICE OF THE PRESIDENT I. — Salaries And Wages |
|||||
1. The President of the Philippines | P 30,000.00 | ||||
Total | P 30,000.00 | ||||
THE PRESIDENT’S PRIVATE OFFICES |
|||||
1. One private secretary | P 6,000.00 | ||||
2. One assistant private secretary | 3,720.00 | ||||
3. Three assistant private secretaries atP1,800 | 5,400.00 | ||||
4. One clerk-stenographer | 3,120.00 | ||||
5. Two stenographers at P2,400 | 4,880.00 | ||||
6. One special clerk | 2,400.00 | ||||
7. One cable clerk | 2,400.00 | ||||
8. One assistant cable clerk | 1,920.00 | ||||
9. One clerk | 600.00 | ||||
10. One clerk | 480.00 | ||||
11. One messenger | 480.00 | ||||
12. Less — savings to be made | P31,320.00 (2,340.00) |
||||
(b) Aides-De-Camp Of The President |
|||||
1. Additional compensation of P10 per diem to the aides-de-camp of the President, section 62 of the Administrative Code | P 10,950.00 | ||||
Total | P 10,950.00 | ||||
(c) Provost Office |
|||||
1. Additional compensation of P10 per diem to the aide-de-camp of the President acting as Provost Officer and Commandant, Malacañan Guard, section 62 of the Administrative Code | P3,650.00 | ||||
2. One watchman | 840.00 | ||||
Total | P4,490.00 | ||||
(d) Malacanan Household |
|||||
1. One chief and property officer | P5,400.00 | ||||
2. One caretaker of the Mansion House, Baguio | 3,720.00 | ||||
Excess of actual salary | 280.00 | ||||
3. One clerk | 540.00 | ||||
4. One steward | 1,560.00 | ||||
5. Two cooks at P1,080 | 2,160.00 | ||||
6. One cook | 540.00 | ||||
7. Two servants at P660 | 1,320.00 | ||||
8. Two servants at P540 | 1,080.00 | ||||
9. Two laborers at P540 | 1,080.00 | ||||
10. One laundryman | 600.00 | ||||
11. One laundrywoman | 600.00 | ||||
12. Two janitors at P480 | 960.00 | ||||
13. Two chauffeurs at Pl,080 | 2,160.00 | ||||
14. One chauffeur | 900.00 | ||||
15. Miscellaneous and emergency employees and laborers 13,000.00 | P35,900.00 | ||||
16. Less — savings to be made | (360.00) | ||||
Total | P35,540.00 | ||||
(1) EXECUTIVE OFFICE |
|||||
1. One Secretary to the President, with the rank of Secretary of Department | P 12,000.00 | ||||
2. One Assistant Secretary to the President | 3,000.00 | ||||
Administrative Division |
|||||
3. One administrative assistant | 7,200.00 | ||||
4. One senior assistant | 4,800.00 | ||||
5. Two senior assistants at P3,960 | 7,920.00 | ||||
6. One assistant | 3,120.00 | ||||
7. One clerk-stenographer | 3,720.00 | ||||
xxx (Other items omitted) xxx Finance Division |
|||||
23. One financial assistant | 7,200.00 | ||||
24. One senior assistant | 3,960.00 | ||||
25. One property officer | 3,480.00 | ||||
26. One cashier, collecting and disbursing officer | 3,120.00 | ||||
27. One assistant property officer | 2,400.00 | ||||
28. Three clerks at P1,800 | 5,400.00 | ||||
29. One clerk | 1,080.00 | ||||
30. One stenographer | 1,080.00 | ||||
31. One clerk | 780.00 | ||||
32. One clerk | 540.00 | ||||
33. Two messengers at P480 | 960.00 | ||||
Foreign Relations Division |
|||||
34. One foreign relations assistant | 7,200.00 | ||||
35. Two senior assistants at P3,960 | 7,920.00 | ||||
36. Two clerks at P2,400 | 4,800.00 | ||||
37. One clerk | 540.00 | ||||
38. One clerk | 540.00 | ||||
39. One clerk | 480.00 | ||||
Law Division |
|||||
40. One legislative assistant | 6,000.00 | ||||
41. One special investigator | 6,000.00 | ||||
42. One assistant | 3,480.00 | ||||
43. One clerk | P2,760.00 | ||||
44. One clerk | 2,400.00 | ||||
45. One clerk | 1,920.00 | ||||
46. One stenographer | 1,200.00 | ||||
47. One clerk | 960.00 | ||||
48. One clerk | 720.00 | ||||
Agriculture, Commerce, And Labor Division |
|||||
49. One senior assistant | 4,500.00 | ||||
50. One assistant | 2,400.00 | ||||
51. One clerk | 1,200.00 | ||||
52. One clerk | 900.00 | ||||
53. One clerk | 780.00 | ||||
Education Division |
|||||
54. One senior assistant | 4,500.00 | ||||
55. One assistant | 3,720.00 | ||||
56. Two assistants at P3,480 | 6,960.00 | ||||
57. One assistant | 2,400.00 | ||||
58. One clerk | 1,920.00 | ||||
59. Two clerks at P1,440 | 2,880.00 | ||||
60. Two clerks at P960 | 1,920.00 | ||||
61. Two clerks at P600 | 1,200.00 | ||||
62. Five clerks at P480 | 2,400.00 | ||||
Public Works and Communications Division |
|||||
One senior assistant | 4,500.00 | ||||
64. One assistant | 3,720.00 | ||||
65. One clerk | 720.00 | ||||
Records Division |
|||||
66. One chief of records and curator | 5,100.00 | ||||
67. One assistant | 2,400.00 | ||||
68. Two clerks at P1,560 | 3,120.00 | ||||
70. Three clerks at P1,200 | 3,600.00 | ||||
71. Two clerks at P1,080 | 2,160.00 | ||||
72. One clerk | 900.00 | ||||
Excess of actual salary | 60.00 | ||||
73. One clerk | 900.00 | ||||
74. One clerk | P780.00 | ||||
75. Four clerks at P720 | 2,880.00 | ||||
76. Three clerks at P600 | 1,800.00 | ||||
77. One clerk | 540.00 | ||||
78. Five clerks at P480 | 2,400.00 | ||||
79. One chauffeur-messenger | 660.00 | ||||
80. Three messengers at P480 | 1,440.00 | ||||
Protocol Division |
|||||
81. One protocol officer | 7,200.00 | ||||
82. One senior assistant | 3,960.00 | ||||
83. One assistant | 2,400.00 | ||||
84. One clerk | 720.00 | ||||
Buildings And Grounds Division |
|||||
85. One superintendent | 4,500.00 | ||||
Janitors And Gardeners |
|||||
86. One chief janitor | 720.00 | ||||
87. Three janitors at P480 | 1,440.00 | ||||
88. One gardener | 960.00 | ||||
Garage Service |
|||||
89. One chauffeur | 960.00 | ||||
90. One chauffeur | 720.00 | ||||
91. One chauffeur | 600.00 | ||||
92. One chauffeur | 540.00 | ||||
Miscellaneous |
|||||
93. Miscellaneous and emergency employees and laborers | 27,000.00 P278,820.00 |
||||
94. Less-savings to be made | (4,260.00) | ||||
Total | P 274,560.00 | ||||
(2) BUREAU OF CIVIL SERVICE |
|||||
1. One Commissioner of Civil Service, with the rank of Undersecretary of Department | P9,000.00 | ||||
2. One Deputy Commissioner of Civil Service, with the rank of Assistant Director of a first-class bureau | P6,000.00 | ||||
xxx (Other items omitted) xxx (3) BUDGET COMMISSION Office Of The Commissioner |
|||||
1. One Commissioner of the Budget | P12,000.00 | ||||
2. One Deputy Commissioner of the Budget | 9,000.00 | ||||
3. One administrative officer of the Budget Office and secretary of the Budget Commissioner (ex-officio chief of the Administrative Division | 6,000.00 | ||||
4. Two special assistants at P5,100 | 10,200.00 | ||||
5. One secretary to the Commissioner of the Budget | 2,940.00 | ||||
6. One stenographer | 1,440.00 | ||||
7. One clerk | 960.00 | ||||
xxx (Other items omitted) xxx (4) INSTITUTE OF NATIONAL LANGUAGE |
|||||
1. One Director | P 6,000.00 | ||||
Excess of actual salary | 240.00 | ||||
2. Per diems of seven members of the Institute at the rate of P12 per session attended for fifty-two weeks sessions, notwithstanding the provisions of Commonwealth Act No. 333 to the contrary | 4,368.00 | ||||
4. One language researcher | 3,720.00 | ||||
5. Five junior language researchers at P1.200 | 6,000.00 | ||||
6. Two junior language researchers at P900 | 1,800.00 | ||||
Excess of actual salary at P60 | 120.00 | ||||
7. One junior language researcher | 120.00 | ||||
8. One junior language researcher | 720.00 | ||||
Administrative Division |
|||||
9. One junior language researcher and chief clerk | P1,800.00 | ||||
10. One junior language researcher, librarian, and property officer | 1,800.00 | ||||
11. One stenographer | 1,200.00 | ||||
12. One stenographer | 900.00 | ||||
Excess of actual salary | 60.00 | ||||
13. One clerk | 480.00 | ||||
14. One janitor-messenger | 420.00 | ||||
15. One laborer-messenger | 360.00 P36,168.00 |
||||
16. Less — savings to be made | (718.00) | ||||
Total | P35,450.00 | ||||
(5) PHILIPPINE SUGAR ADMINISTRATION |
|||||
1. One Philippine Sugar Administrator | P12,000.00 | ||||
2. One Assistant Sugar Administrator | 7,200.00 | ||||
3. One assistant to the administrator | 5,100.00 | ||||
4. One private secretary | 2,940.00 | ||||
Excess of actual salary | 60.00 | ||||
5. One assistant private secretary | 1,800.00 | ||||
xxx (Other items omitted) xxx (6) BUREAU OF THE CENSUS AND STATISTICS Office Of The Director |
|||||
1. One Director | P7,200.00 | ||||
2. One Assistant Director | 6,000.00 | ||||
3. One clerk-stenographer | 1,440.00 | ||||
4. Two clerks at P780 | 1,560.00 | ||||
5. One statistical draftsman | 840.00 | ||||
6. One statistical clerk | 660.00 | ||||
7. One clerk | 480.00 | ||||
8. One clerk-messenger | 360.00 | ||||
xxx (Other items omitted) xxx II. — Sundry Expenses |
|||||
1. Traveling expenses of personnel | P63,500.00 | ||||
2. Freight, express, and delivery service | 950.00 | ||||
3. Postal, telegraph, telephone, cable, and radio service | 52,500.00 | ||||
4. Illumination and power service | 22,500.00 | ||||
5. Rental of buildings and grounds | 28,070.00 | ||||
6. Consumption of supplies and materials | 74,400.00 | ||||
7. Printing and binding reports, documents and publications | 44,000.00 | ||||
8. Maintenance and repair of equipment | 11,900.00 | ||||
9. Other services, including rental of electric tabulating equipment not to exceed P7,656 | 56,600.00 | ||||
Total for sundry expenses | P354,420.00 | ||||
III. — Furniture And Equipment |
|||||
1. For the purchase of furniture and equipment | P41,800.00 | ||||
Total for furniture and equipment | P41,800.00 | ||||
IV. — Special And General Purposes |
|||||
1. For traveling expenses of the President with personnel in his office for official trips to and from the United States or other countries, including those incurred during the fiscal year 1941 | P100,000.00 | ||||
For a fund to be expended in the discretion of the President | 30,000.00 | ||||
Other expenses, including expenses of extradition cases, general investigations, and other general purposes | 22,000.00 | ||||
For publicity expenses of the Philippines, including participation of the Commonwealth Government in expositions and fairs | 10,000.00 | ||||
5. For salaries of personnel for general purposes as follows: | |||||
(a) One law officer of the Department of the Interior, Division of Territories and Island Possessions, for legal services rendered the Government of the Commonwealth of the Philippines | P3,000.00 | ||||
(b) One disbursing officer in Washington, D. C | 4,020.00 | ||||
6. For salaries of expert and technical personnel whom the President may employ by contract or otherwise | 250,000.00 | ||||
7. For expenses that the President may authorize, of delegates to international conventions and conferences, including payment of membership fees of said delegates in such conventions and conferences | 50,000.00 | ||||
8. For the necessary expenses of the Philippines Historical Committee as provided for by Commonwealth Act No. 169, in connection with the work of identifying, designating, appropriately marking, and preserving the historic antiquities, or for the acquisition by purchase or otherwise, of the antiquities owned by private persons, including the salary of a secretary of said Committee at not to exceed P2,400 per annum | 5,000.00 | ||||
9. For the expenses of the National Research Council in accordance with Act No. 4120 | 23,880.00 | ||||
Salaries And Wages |
|||||
(a) One secretary | P4,500.00 | ||||
(b) One chief clerk and stenographer | 1,440.00 | ||||
(c) Two scientific research assistants at P900 | 1,800.00 | ||||
Excess of actual salary at P60 | 120.00 | ||||
(d) One scientific research assistant | 720.00 | ||||
(e) One helper | P420.00 | ||||
Excess of actual salary | 60.00 | ||||
(f) One helper | 420.00 | ||||
(g) One clerk-messenger | 420.00 | ||||
(h) One janitor | 360.00 | ||||
Total for salaries and wages | P10,260.00 | ||||
Sundry Expenses |
|||||
(i) Sundry expenses, including those necessary for entertainment of visiting scientists, the total amount not to exceed P1,000 during the year | P3,620.00 | ||||
(j) Grant to laboratories for scientific purposes | 10,000.00 | ||||
Total for sundry expenses | P13,620.00 | ||||
10. For expenses of the National Economic Council for the purpose of carrying on its program of activities in accordance with Commonwealth Act No. 2 | P51,840.00 | ||||
Salaries and Wages |
|||||
(a) One Executive Officer | P 6,000.00 | ||||
(b) One secretary | 5,100.00 | ||||
(c) One consultant | 5,400.00 | ||||
(d) One statistician | 4,500.00 | ||||
(e) One assistant | 1,920.00 | ||||
(f) One chief clerk | 2,940.00 | ||||
(g) One Private secretary | 2,400.00 | ||||
(h) One librarian | 1,200.00 | ||||
(i) One record clerk | 1,320.00 | ||||
Excess of actual salary | 480.00 | ||||
(j) One stenographer | 1,800.00 | ||||
(k) One stenographer | 1,320.00 | ||||
Excess of actual salary | 240.00 | ||||
(l) Two stenographers at P1,320 | P2,640.00 | ||||
(m)Three junior stenographers at P600 | P1,800.00 | ||||
(n) One draftsman | 900.00 | ||||
(o) Two laborer-messengers at P360 | 720.00 | ||||
(p) Three janitors at P360 | 1,080.00 41,760.00 |
||||
(q) Less — savings to be made | (1,140.00) | ||||
Total for salaries and wages | P40,620.00 | ||||
Sundry Expenses |
|||||
(r) Traveling expenses of personnel | P 2,000.00 | ||||
(s) Freight, express, and delivery service | 100.00 | ||||
(t) Postal, telegraph, telephone, cable and radio service | 1,320.00 | ||||
(u) Illumination and power service | 900.00 | ||||
(v) Rental of buildings and grounds | 2,700.00 | ||||
(w) Consumption of supplies and materials | 1,500.00 | ||||
(x) Printing and binding reports, documents and publications | 1,500.00 | ||||
(y) Maintenance and repair of equipment | 200.00 | ||||
(z) Other services | 500.00 | ||||
Total for sundry expenses | P10,720.00 | ||||
xxx (Other items omitted) xxx Furniture And Equipment |
|||||
