MALACAÑAN PALACE
MANILA
BY THE PRESIDENT OF THE PHILIPPINES
EXECUTIVE ORDER NO. 43
APPROPRIATING FUNDS FOR THE OPERATING EXPENSES OF THE ALABANG LABORATORIES FOR THE PERIOD FROM FEBRUARY 27 TO JUNE 30, 1945
WHEREAS, whatever balance remaining in the Revolving Fund of the Alabang Laboratories created under Commonwealth Act No. 245 had disappeared or has now become worthless as a result of Japanese occupation; and
WHEREAS, it is deemed imperative to continue the activities of this institution to meet the need for vaccines and sera to prevent any possible outbreak of epidemics in the country;
NOW, THEREFORE, I, SERGIO OSMEÑA, President of the Philippines, by virtue of the powers vested in me by the Constitution and pursuant to the provisions of the Emergency Powers Law, do hereby order that:
- The sum of ₱138,718.56, or so much thereof as may be necessary, is hereby set aside from any fund in the Philippine Treasury not otherwise appropriated for the operation of the Alabang Laboratories as authorized in Commonwealth Act No. 245, for the period from February 27 to June 30, 1945, to be distributed as follows:
SALARIES AND WAGES
Epidemiology, Statistics and Public Health Administration
1. One epidemiologist at ₱1,800 | ₱610.71 |
2. One biometrician at ₱1,800 | 610.71 |
3. One helper at ₱540 | 183.21 |
Sanitary Bacteriology and Immunology
4. One scientist at ₱5,000 | 1,696.40 |
5. One bacteriologist at ₱3,600 | 1,221.43 |
6. Two scientists at ₱3,600 | 2,442.86 |
7. One assistant scientist at ₱3,000 | 1,017.86 |
8. Three junior scientists at ₱2,400 | 2,442.87 |
9. One junior scientist at ₱1,800 | 610.71 |
10. Two junior scientists at ₱1,200 | 814.28 |
11. One assistant veterinarian at ₱960 | 325.71 |
12. One assistant technician at ₱900 | 305.36 |
13. One laboratory technician at ₱720 | 244.29 |
14. One technician at ₱600 | 203.57 |
15. One technician at ₱486 | 164.89 |
16. One helper at ₱540 | 183.21 |
17. Four helpers at ₱480 | 651.44 |
18. Eighteen helpers at ₱360 | 2,198.52 |
19. Miscellaneous labor service in connection with the manufacture of vaccines and sera, analysis of foods, drugs etc. and general up-keep of the Alabang Laboratories compound | 15,773.41 |
Power Plant
20. One plant engineer at ₱2,400 | 814.29 |
21. One assistant engineer at ₱1,200 | 407.14 |
22. One assistant engineer at ₱840 | 285.00 |
23. One machinist at ₱720 | 244.29 |
24. One machinist at ₱540 | 183.21 |
25. Three helpers at ₱420 | 427.50 |
26. One oiler at ₱480 | 162.86 |
27. One helper at ₱360 | 122.14 |
Parasitology
28. One junior scientist at ₱2,400 | 814.29 |
29. Two junior scientists at ₱1,800 | 1,221.42 |
30. Two helpers at ₱360 | 244.28 |
Sanitary Engineering, Industrial, Physiology and Chemistry
31. One scientist at ₱4,000 | 1,357.13 |
32. One junior scientist at ₱1,800 | 610.71 |
33. Two junior scientists at ₱1,200 | 814.28 |
34. Three junior chemists at ₱720 | 732.87 |
35. Two helpers at ₱360 | 244.28 |
36. One technician at ₱720 | 244.29 |
Clerical Unit
37. One clerk and cashier at ₱1,200 | 407.14 |
38. One property clerk at ₱720 | 244.29 |
39. Two helpers at ₱420 | 285.00 |
40. One helper at ₱360 | 122.14 |
41. One artist-photographer at ₱600 | 203.57 |
Total for salaries and wages | ₱41,893.56 |
SUNDRY EXPENSES
42. Traveling expenses of personnel | ₱400.00 |
43. Freight, express, and delivery service | 650.00 |
44. Postal, telegraph, telephone, cable and radio service | 50.00 |
45. Illumination and power service | 650.00 |
46. Consumption of supplies and materials | 30,000.00 |
47. Maintenance and repair of equipment | 3,000.00 |
48. Other services | 1,000.00 |
Total for sundry expenses | ₱35,750.00 |
FURNITURE AND EQUIPMENT
49. For the purchase of furniture and equipment | ₱32,075.00 |
Total for furniture and equipment | ₱32,075.00 |
SPECIAL PURPOSE
50. For improving the compound at Alabang | ₱30,000.00 |
Total for special purpose | ₱30,000.00 |
Total appropriation | ₱139,718.56 |
- Any and all receipts that may be realized from the operation of the services herein provided shall revert to the unappropriated surplus of the Philippine Treasury to reimburse the General Fund of the appropriations herein made.
Done at the City of Manila, this 26th day of May, in the year of Our Lord, Nineteen Hundred and Forty-Five, and of the Commonwealth of the Philippines, the tenth.
(Sgd.) SERGIO OSMEÑA
President of the Philippines
By the President:
(Sgd.) JOSE S. REYES
Secretary to the President
Source: Malacañang Records Office
Office of the President of the Philippines. (1945). [Executive Order Nos. : 1W – 109]. Manila : Malacañang Records Office.