Executive Order No. 723, s. 1981

MALACAÑANG
MANILA

BY THE PRESIDENT OF THE PHILIPPINES

EXECUTIVE ORDER NO. 723

REVISING THE MFA INDICES ON OVERSEAS AND LIVING QUARTERS ALLOWANCES OF FOREIGN SERVICE PERSONNEL

WHEREAS, Presidential Decree No. 1285 establishes the Foreign Service Compensation Plan for staff members of the National Government who are stationed abroad;

WHEREAS, Letter of Implementation No. 63 provides the necessary rules and regulations to be observed in the payment of compensation for personnel of the National Government stationed abroad;

WHEREAS, Section 4.3.2 of the aforesaid Letter of Implementation No. 63 authorizes the Permanent Committee created for the purpose of PD No. 1285 to recommend to the President such adjustment in the MFA Index as may be warranted by changes in the exchange rates and price levels in the affected posts of assignment;

WHEREAS, in view of the continuing world-wide serious increase in price level and decline in the purchasing power of the United States dollar against certain currencies, the officers and employees of the Philippine Foreign Service have been experiencing financial difficulties;

WHEREAS, it is necessary that the officers and employees of the Philippine Foreign Service be provided with adequate financial means to be able not only to protect and advance the country’s interests abroad efficiently and effectively but also to represent the country in a manner worthy of the esteem and respect of the country to which they are assigned and accredited;

NOW, THEREFORE, I, FERDINAND E. MARCOS, President of the Philippines, do hereby ordain the recommended revision of the Permanent Committee of the MFA Indices contained in Letter of Implementation No. 95, as follows:

Country and Post Overseas allowance Living Quarter
allowance
From To From To
Afghanistan, Kabul 120% 160% 130% 140%
Argentina, Buenos Aires 140% 255% 140% 250%
Australia, Canberra 140% 180% 160% 180%
Melbourne 140% 180% 140% 180%
Sydney 140% 180% 160% 180%
Austria, Vienna 185% 240% 185% 220%
Bahrain, Manama 200% 235% 200% 250%
Bangladesh, Dacca 170% 110%
Belgium, Brussels 185% 220% 185% 220%
Brazil, Brasilia 150% 160% 160% 230%
Bulgaria, Sofia 130% 160% 130% 150%
Burma, Rangoon 90% 140% 80% 100%
Canada, Ottawa 135% 160% 140% 170%
Toronto 135% 160% 140% 170%
Vancouver 135% 160% 140% 170%
Cuba, Havana 190% 160%
Chile, Santiago 180% 150%
Egypt, Cairo 110% 150% 130% 190%
Federal Republic of Germany, Bad Godesberg 235% 245% 235% 240%
Hamburg 235% 245% 235% 240%
France, Paris 195% 245% 185% 230%
Gabon, Libreville 180% 270% 180% 190%
German Democratic Republic, East Berlin 235% 245% 235% 240%
Greece, Athens 145% 200% 130% 220%
Hongkong 140% 160% 150% 270%
India, New Delhi 110% 140% 110% 130%
Indonesia, Djakarta 130% 180% 140% 170%
Menado 100% 120% 90% 110%
Tarakan 95% 120% 90% 110%
Iran, Tehran 140% 180% 160% 250%
Iraq, Bagdad 150% 190% 140% 250%
Israel, Tel Aviv 140% 180% 160% 190%
Italy, Rome (Holy Sea) 150% 190% 150% 200%
Japan, Kobe 270% 270% 270% 270%
Tokyo 270% 270% 270% 270%
Jordan, Amman 245% 350%
Kenya, Nairobi 120% 170% 140% 170%
Korea, South Seoul 120% 200% 130% 160%
Kuwait, Kuwait 200% 245% 200% 350%
Laos, Vientianne 130% 150% 80% 100%
Lebanon, Beirut 200% 180%
Libya, Tripoli 180% 270% 160% 350%
Malaysia, Kuala Lumpur 125% 160% 135% 155%
Mexico, Mexico 130% 140% 130% 200%
Morocco, Rabat 140% 210% 140% 220%
Netherlands, The Hague 185% 230% 185% 220%
New Zealand, Wellington 135% 160% 135% 170%
Nigeria, Lagos 160% 250% 140% 160%
Norway, Oslo 230% 200%
Pakistan, Islamabad 110% 150% 120% 130%
Papua NG, Port Moresby 130% 180% 140% 160%
Peoples Republic of China, Peking 130% 150% 120% 160%
Poland, Warsaw 150% 160%
Romania, Bucharest 120% 150% 130% 160%
Saudi Arabia, Jeddah 160% 245% 170% 350%
Senegal, Dakar 160% 230% 150% 250%
Singapore, Singapore 130% 160% 135% 200%
Spain, Madrid 150% 190% 140% 200%
Sri Lanka, Colombo 100% 140% 110% 120%
Sudan, Khartoum 200% 200%
Sweden, Stockholm 185% 240% 185% 220%
Switzerland, Berne 225% 270% 235% 240%
Geneva 235% 270% 235% 240%
Syria, Damascus 220% 350%
Taiwan, Taipei 120% 150% 120% 140%
Thailand, Bangkok 120% 160% 125% 145%
USSR, Moscow 150% 200% 145% 200%
U.A.E. Abu Dhabi 200% 245% 200% 350%
United Kingdom, London 185% 240% 185% 240%
United States, Agana 130% 155% 140% 160%
San Francisco 130% 160% 140% 190%
Los Angeles 130% 160% 140% 190%
Seattle 130% 160% 135% 190%
Houston 130% 170% 140% 190%
Chicago 140% 175% 145% 200%
New Orleans 130% 160% 135% 185%
Honolulu 135% 175% 135% 190%
New York 140% 175% 150% 200%
Washington 140% 175% 150% 200%
Venezuela, Caracas 180% 220% 180% 230%
Vietnam, Hanoi 115% 140% 110% 130%
Yugoslavia, Belgrade 140% 170% 160% 180%

The amount to cover the adjustment of the overseas and living quarters allowances of the personnel of the Ministry of Foreign Affairs who are stationed abroad shall be taken from the P20 Million appropriated for the purpose in the CY 1981 General Appropriations Act, net of reserves. The amount to cover the adjustment of the same allowances of Service Attaches shall be from the programmed expenditures for CY 1981 of agencies concerned, net of reserves.

This Order shall take effect on April 1, 1981.

Done in the City of Manila, this 27th day of August in the year of Our Lord, nineteen hundred and eighty-one.

(Sgd.) FERDINAND E. MARCOS

By the President:

(Sgd.) JUAN C. TUVERA
Presidential Executive Assistant

Source: Malacañang Records Office

Office of the President of the Philippines. (1981). [Executive Order Nos. : 706 – 780]. Manila : Malacañang Records Office.