MALACAÑANG
MANILA
NATIONAL EMERGENCY MEMORANDUM ORDER NO. 8
MODIFYING THE RATES OF IMPORT DUTIES ON CERTAIN ARTICLES UNDER SECTION 104 OF PRESIDENTIAL DECREE NO. 1464, OTHERWISE KNOWN AS THE TARIFF AND CUSTOMS CODE OF 1978, AS AMENDED
I, CORAZON C. AQUINO, President of the Philippines, pursuant to Section 3(1) “To protect the people from hoarding, profiteering, injurious speculations, manipulation of prices, product deceptions, and cartels, monopolies or other combinations in restraint of trade, or other pernicious practices affecting the supply, distribution and movement of food, clothing, medicine and medicinal supplies, office and schools supplies, fuel, fertilizers, chemicals, building materials, implements, machinery equipment and spare parts required in agriculture, industry and other essential services, and other articles of prime necessity, whether imported or locally produced or manufactured”; (2) (a) “to purchase any of the articles or commodities herein above mentioned, for storage, sale or distribution for the relief of hunger and want of the population, and/or to stabilize the prices of such foodstuffs, articles and other commodities”; (4) “To liberalize the importation and/or grant incentives for manufacture, assembly, reconditioning, or importation of needed vehicles or vessels, including the necessary parts thereof, for public transportation to relieve the transportation crises;” and (7) “To conserve and regulate the distribution and use of power, fuels and energy and ensure adequate supply of the same”; of Republic Act No. 6826 authorizing the President to issue rules and regulations to carry out the above powers, do hereby order:
SECTION 1. Import duties upon the following articles under Section 104 of the Tariff and Customs Code of 1978, as amended, are hereby modified as follows:
HDG NO. | HARMONIZED SYSTEM CODE | DESCRIPTION | RATE OF DUTY (%) |
30.03 | Medicaments (excluding goods of heading No. 30.02, 30.05 or 30.06) consisting of two or more constituents which have been mixed together for therapeutic or prophylactic uses, not put up in measured doses or in forms or packings for retail sale. | ||
3003.10 00 | – Containing penicillins or derivatives thereof, with a penicillanic acid structure, or streptomycins or their derivatives | 10 | |
3003.20 00 | Containing other antibiotics | 10 | |
– x x x | |||
3003.31 00 | – – x x x | ||
3003.39 00 | – – x x x | ||
3003.40 00 | – x x x | ||
3003.90 00 | – x x x | ||
38.08 | Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products and plant-growth regulators, disinfectants and similar products, put up in forms or packings for retail sale or as preparationsor articles (for example, sulphur-treated bands, wicksand candles, and fly-papers | ||
3808.10 | – Insecticides | ||
3808.10 10 | – – – x x x | ||
3808.10 20 | – – – Intermediate preparations for the manufacture of | ||
agricultural insecticides | 10 | ||
3808.10 90 | – – – x x x | ||
3808.20 00 | – x x x | ||
3808.30 00 | – x x x | ||
3808.40 00 | – x x x | ||
3808.90 00 | – x x x | ||
39.26 | Other articles of plastics and articles of other materials of heading Nos. 39.01 to 39.14 | ||
3926.10 00 | – x x x | ||
3926.20 00 | – x x x | ||
3926.30 00 | – x x x | ||
3926.40 00 | – x x x | ||
3926 90 | – Other | ||
3926.90 10 | – – – x x x | ||
3926.90 20 | – – – Synthetic floats for fishing nets | 20 | |
3926.90 90 | – – – x x x | ||
73.15 | Chain and parts thereof, of iron or steel | ||
– x x x | |||
7315.11 00 | – -x x x | ||
7315.12 | – – Other chain | ||
7315.12 10 | – – – Anchor chain | ||
7315.12 90 | – – – Other | ||
7315.19 00 | – – x x x | ||
7315.20 00 | – x x x | ||
7315.81 00 | – – x x x | ||
7315.82 00 | – – x x x | ||
7315.89 | – – Other chain: | ||
7315.89 10 | – – – Automotive timing chain | 10 | |
7315.89 90 | – – – Other | 30 | |
7315.90 00 | – x x x | ||
73.16 | 7316.00 00 | Anchors, grapnels and parts thereof, of iron or steel | 10 |
73.26 | Other articles of iron or steel | ||
– x x x | |||
7326.11 00 | – -x x x | ||
7326.19 00 | – -x x x | ||
7326.20 00 | – x x x | ||
7326.90 | – Other | ||
7326.90 10 | – – – x x x | ||
7326.90 20 | – – – Ships’ rudders of steel | 10 | |
7326.90 90 | – – – x x x | ||
78.02 | 7802.00 | Lead waste and scrap | 5 |
84.07 | Spark ignition reciprocating or rotary internal combustion piston engines. | ||
8407.10 | – x x x | ||
– marine propulsion engines: | |||
8407.21 00 | – – x x x | ||
8407.29 00 | – – Other | ||
– Reciprocating piston engines of a kind used for the propulsion of vehicles of Chapter 87: | |||
8407.31 | – – Of a cylinder capacity not exceeding 50 cc: | ||
8407.31 10 | – – – For power tillers | FREE | |
8407.31 90 | – – – Other | 20 | |
8407.32 | – – Of a cylinder capacity exceeding 50 cc but not exceeding 250 cc: | ||
8407.32 10 | – – – x x x | ||
8407.32 20 | – – – For power tillers | FREE | |
8407.32 90 | – – -x x x | ||
8407.33 | – – Of a cylinder capacity exceeding 250 cc but notexceeding 1,000 cc: | ||
8407.33 10 | – – – x x x | ||
8407.33 20 | – – – For power tillers | FREE | |
8407.33 90 | – – – x x x | ||
8407.34 | – – Of a cylinder capacity exceeding 1,000 cc: | ||
8407.34 10 | – – – x x x | ||
8407.34 20 | – – – For power tillers of a cylinder capacity not exceeding 1,100 cc | FREE | |
8407.34 90 | – – – x x x | ||
8407.90 | – Other engines; | ||
8407.90 10 | – – – Rated at 25 hp and below | FREE | |
8407.90 90 | – – – Other | 20 | |
84.08 | Compression-ignition internal combustion piston engines (diesel or semi-diesel engines | ||
8408.10 00 | – Marine propulsion engines | FREE | |
8408.20 | – Engines of kind used for the propulsion of vehicles of Chapter 87: | ||
8408.20 10 | – – – x x x | ||
8408.20 20 | – – – For power tillers | FREE | |
8408.20 90 | .- – -x x x | ||
8408.90 | – Other | ||
8408.90 10 | – – Rated at 25 hp and below | FREE | |
8408.90 90 | – – Other | 20 | |
84.09 | Parts suitable for use solely or principally with the engines of heading No. 84.07 or 84.08. | ||
8409.10 00 | – x x x | ||
– Other | |||
8409.91 00 | – – Suitable for use solely or principally with spark-ignition internal combustion piston engines | 10 | |
8409.99 00 | – – Other | 10 | |
84.12 | Other engines and motors | ||
– 8412. 10 00 | – x x x | ||
– x x x | |||
8412.21 00 | – – x x x | ||
8412.29 00 | – – x x x | ||
– Pneumatic power engines and motors: | |||
8412.31 | – – Linear acting (cylinders): | ||
8412.31 10 | – – -Pneumatic cylinders for closing or opening of doors of buses | 10 | |
8412.31 90 | – – – Other | 20 | |
8412.39 00 | – – x x x | ||
8412.80 | – x x x | ||
8412.80 10 | – – – x x x | ||
8412.80 90 | – – – x x x | ||
8412.90 | – x x x | ||
8412.90 10 | – – – x x x | ||
8412.90 90 | – – – x x x | ||
84.13 | Pumps for liquids, whether or not fitted with a measuring device liquid elevators. | ||
– x x x | |||
8413.11 00 | – – x x x | ||
8413.19 00 | – – x x x | ||
8413.20 00 | – x x x | ||
8413.90 00 | – Fuel, lubricating or cooling medium pumps for internal combustion piston engines | 10 | |
8413.40 00 | – x x x | ||
8413.50 00 | – x x x | ||
8413.60 00 | – x x x | ||
8413.70 | – x x x | ||
8413.70 10 | – – x x x | ||
8413.70 90 | – – – x x x | ||
– x x x | |||
8413.81 00 | – – x x x | ||
8413.82 00 | – – x x x | ||
– Parts. | |||
8413.91 | – – Of pumps: | ||
8413.91 10 | – – – x x x | ||
8413.91 20 | – – – x x x | ||
8413.91 30 | – – – Of the goods of subheading No. 8413.30 00 | 10 | |
8413.91 90 | – – – x x x | ||
8413.92 00 | – – x x x | ||
84.14 | Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan, whether or not filted with filters. | ||
8414.10 00 | – x x x | ||
8414.20 00 | – x X x | ||
8414.30 00 | – x x x | ||
8414.40 00 | – x x x | ||
– x x x | |||
8414.51 00 | – – x x | ||
8414.59 00 | – – x x | ||
8414.60 00 | – x x x | ||
8414.80 | – Other | ||
8414.80 10 | – – – Air compressors for motor vehicles | 10 | |
8414.80 90 | – – – Other | 30 | |
8414.90 | – x x x | ||
8414.90 10 | – – – x x x | ||
8414.90 90 | – – – x x x | ||
84.21 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids of gases | ||
– x x x | |||
8421.11 00 | – – x x x | ||
8421.12 00 | – -x x x | ||
8421.19 00 | – – x x x | ||
– Filtering or purifying machinery and apparatus for liquids: | |||
8421.21 00 | – – x x x | ||
8421.22 00 | – – x x x | ||
8421.23 00 | – – Oil or petrol-filters for internal combustion engines | 10 | |
8421.29 00 | – – x x x | ||
– Filtering or purifying machinery and apparatus for gases: | |||
8421.91 00 | – – Intake air filters for internal combustion engines: | 10 | |
8421.99 00 | – – x x x | ||
– x x x | |||
8421.91 00 | – – x x x | ||
8421.99 00 | – – x x x | ||
84.24 | Mechanical appliances (whether or not hand-operated) for projecting, dispersing or spraying liquids or powders; fire extinguishers, whether or not charged; spray guns and similar appliances; steam or sand blasting machines | and similar jet projecting machines. | |
8424.10 00 | – x x x | ||
8424.20 00 | – x x x | ||
– Other appliances; | |||
8424.81 | – – Agricultural or horticultural. | ||
8424.81 10 | – – – x x x | ||
8424.81 90 | – – – Other | 10 | |
8424.89 | – – x x x | ||
8424.89 10 | – – – x x x | ||
8424.89 90 | – – – x x x | ||
8424.90 | – Parts: | ||
8424.90 10 | – – – x x x | ||
8424.90 20 | – – – Of the goods of subheading No. 8424.81 90 | 10 | |
8424.90 90o | – – – x x x | ||
84.26 | Derricks; cranes, including cable cranes; mobile lifting frames, straddle carriers and works trucks fitted with a crane. | ||
– Overhead travelling cranes, transporter cranes, gantry cranes, bridge cranes, mobile lifting frames and straddle carriers: | |||
8426.11 00 | – – x x x | ||
8426.12 | – – x x x | ||
8426.12 10 | – – – x x x | ||
8426.12 20 | – – – x x x | ||
8426.19 00 | – – x x x | ||
8426.20 00 | – x x x | ||
8426.30 00 | – x x x | ||
– x x x | |||
8426.41 | – – x x x | ||
8426.41 10 | – – – x x x | ||
8426.41 90 | – – – x x x | ||
8426.49 00 | – – x x x | ||
– x x x | |||
8426.90 00 | – – x x x | ||
8426.99 | – – Other: | ||
8426.99 10 | – – – Ships’ derricks | 10 | |
8426.99 90 | – – – Other | 20 | |
84.33 | Harvesting or threshing machinery, including straw or fodder balers, grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce, other than machinery of heading No. 84.37. | ||
– x x x | |||
8433.11 00 | – – x x x | ||
8433.19 00 | – – x x x | ||
8433.20 00 | – Other mowers, including cutter bars for tractor mounting | 10 | |
8433.30 00 | – x x x | ||
8433.40 00 | – x x x | ||
– Other harvesting machinery; threshing machinery; | |||
8433.51 00 | – – x x x | ||
8433.52 00 | – – x x x | ||
8433.53 00 | – – x x x | ||
8433.59 00 | – – x x x | ||
8433.60 00 | – Machines for cleaning, sorting or grading eggs,fruit or other agricultural produce | 10 | |
8433.90 | – Parts: | ||
8433.90 10 | – – – Of the goods of subheading Nos. 8433.20 00, and 8433.60 00 | 10 | |
8433.90 90 | – – – Other | 30 | |
84.34 | Milking machines and dairy machinery. | ||
8434.10 00 | – Milking machines | 10 | |
8434.20 00 | – Dairy machinery | 10 | |
8434.90 00 | – Parts | 10 | |
84.37 | Machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables; machinery used in the milling industry or for the working of cereals or dried leguminous vegetables, other than farm-type machinery. | ||
8437.10 | – Machinery for cleaning, sorting or grading seed grain or dried leguminous vegetables: | ||
8437.10 10 | – – – x x x | ||
8437.10 20 | – – – Winnowing and similar cleaning machines | 10 | |
8437.10 90 | – – – Other | 30 | |
8437.80 | – Other machinery: | ||
8437.80 10 | – – – x x x | ||
8437.80 20 | – – – Coffee and corn mills, industrial type | 20 | |
8437.80 90 | – – – Other | 10 | |
8437.90 | – Parts: | ||
8437.90 10 | – – – Of the goods of subheading Nos. 8437.80 20 | 20 | |
8437.90 20 | – – – Of the goods of subheading Nos. 8437.80 10 | 30 | |
8437.90 90 | – – – Other | 10 | |
84.38 | Machinery, not specified or included elsewhere in this Chapter, for the industrial preparation or manufacture of food or drink, other than machinery for the extraction or preparation of animal or fixed vegetable fats or oils | ||
8438.10 00 | – x x x | ||
8438.20 00 | – x x x | ||
8438.30 00 | – Machinery for sugar manufacture | 10 | |
8438.40 00 | – x x x | ||
8438.50 00 | – Machinery for the preparation of meat or poultry | 10 | |
8438.60 00 | – Machinery for the preparation of fruits, nuts or vegetables | 10 | |
8438.80 00 | – x x x | ||
8438.90 00 | – x x x | ||
84.72 | Other office machines (for example, hectograph or stencil duplicating machines, addressing machines, automatic banknote dispensers, coin-sorting machines, coin-counting or wrapping machines, pencil-sharpening machines, perforating or stapling machines). | ||
8472.10 00 | – x x x | ||
8472.20 00 | – x x x | ||
8472.30 | – x x x | ||
8472.30 10 | – – – x x x | ||
8472.30 90 | – – – x x x | ||
8472.90 | – Other | ||
8472.90 10 | – – – x x x | ||
8472.90 20 | – – – Automatic banknote dispensers or automatic teller machines | ||
8472.90 90 | – – – x x x | ||
84.81 | Taps, cocks, valves and similar appliances for pipes, boiler shells, tanks, vats or the like, including pressure reducing valves and thermostatically controlled valves. | ||
8481.10 00 | – x x x | ||
8481.20 00 | – x x x | ||
8481.30 00 | – x x x | ||
8481.40 00 | – x x x | ||
8481.80 | – Other appliances: | ||
8481.80 10 | – – – Magnetic valves for closing or opening of doors of buses | 10 | |
8481.80 90 | – – – Other | 20 | |
8481.90 00 | – x x x | ||
84.83 | Transmission shafts (including cam shafts and crank shafts) and cranks; bearing housings and plain shaft bearings; gears and gearing; ball screws; gear boxes and other speed changers, including torque converters; flywheels and pulleys, including pulley blocks; clutches and shaft couplings (including universal joints). | ||
8483.10 | – Transmission shafts (including cam shafts and crank shafts) and cranks: | ||
8483.10 10 | – – – Cam shafts and crank shafts for internal combustion engines | 10 | |
8483.10 90 | – – – Other | 20 | |
8483.20 00 | – x x x | ||
8483.30 | – Bearing housings, not incorporating ball or roller bearings; plain shaft bearings: | ||
8483.30 10 | – – – Plain shaft bearings | 10 | |
8483.30 20 | – – – Bearing housings, not incorporating ball or roller bearings | 20 | |
8483.40 | – Gears and gearing, other than toothed wheels, chain sprockets and other transmission elements presented separately; ball screws; gear boxes and other speed changers, including torque converters: | ||
8483.40 10 | – – – Marine hydraulic steering gears; marine reverse reduction | 10 | |
8483.40 90 | – – – Other | 20 | |
8483.50 00 | – x x x | ||
8483.60 00 | – x x x | ||
8483.90 00 | – x x x | ||
84.85 | Machinery parts, not containing electrical connectors, insulators, coils, contacts, or other electrical features, not specified or included elsewhere in this Chapter. | ||
8485.10 00 | – Ships’ propellers and blades therefor | 10 | |
8485.90 00 | – x x x | ||
85.04 | Electrical transformers, static converters (for example, rectifiers and inductors). | ||
8504.10 00 | – x x x | ||
– Liquid dielectric transformers: | |||
8504.21 | – – Having a power handling capacity not exceeding 650 kVA: | ||
8504.21 10 | – – – Step-voltage regulators | 10 | |
8504.21 90 | – – – Other | 30 | |
8504.22 | – – – Having a power handling capacity exceeding 650 kVA but not exceeding 10,000 kVA: | ||
8504.22 10 | – – – Step-voltage regulators | 10 | |
8504.22 90 | – – – Other | 30 | |
8504.23 | – – Having a power handling capacity exceeding 10,000 kVA | ||
8504.23 10 | – – – Not exceeding 15,000 kVA | 30 | |
8504.23 90 | – – – Other | 10 | |
– x x x | |||
8504.31 | – – x x x | ||
8504.31 10 | – – – x x x | ||
8504.31 90 | – – – x x x | ||
8504.32 00 | – – x x x | ||
8504.33 00 | – – x x x | ||
8504.34 00 | – – x x x | ||
8504.40 | – x x x | ||
8504.40 10 | – – – x x x | ||
8504.40 90 | – – – x x x | ||
8504.50 00 | – x x x | ||
8504.90 | – x x x | ||
8504.90 10 | – – – x x x | ||
8504.90 20 | – – – x x x | ||
8504.90 90 | – – – x x x | ||
85.11 | Electrical ignition or starting equipment of a kind used for spark-ignition or compression-ignition combustion engines (for example, ignition magnetos, magneto-dynamos, ignition coils, sparkling plugs and glow plugs, starter motors); generators( for example, dynamos, alternators) and cut-outs of a kind used in conjunction with such engines. | ||
8511.10 00 | – Sparkling plugs | 10 | |
8511.20 00 | – Ignition magnetos; magnetos-dynamos; magnetic fly wheels | 10 | |
8511.30 00 | – Distributors; ignition coils | 10 | |
8511.40 00 | – Starter motors and dual purpose starter-generations | 10 | |
8511.50 00 | Other generators | 10 | |
8511.80 00 | – Other equipment | 10 | |
8511.90 00 | – Parts | 10 | |
85.25 | Transmission apparatus for radio-telephony, radio-telegraphy, radio-broadcasting or television, whether or not incorporating reception apparatus or sound recording or reproducing apparatus; or television cameras. | ||
8525.10 | – Transmission apparatus: | ||
8525.10 10 | – – – x x x | ||
8525.10 20 | – – – Transmission apparatus for navigational use | 10 | |
8525.10 90 | – – – Other | 50 | |
8525.20 | – Transmission apparatus incorporating reception apparatus: | ||
8525.20 10 | – – – x x x | ||
8525.20 20 | – – – For navigational use | 10 | |
8525.20 90 | – – – Other | 50 | |
8525.30 00 | – x x x | ||
85026 | Radar apparatus, radio navigational aid apparatus and radio remote control apparatus. | ||
8526.10 00 | – Radar apparatus | 10 | |
– Other | |||
8526.91 00 | – – Radio navigational aid apparatus | 10 | |
8526.92 | – – Radio remote control apparatus: | ||
8526.92 10 | – – – x x x | ||
8526.92 90 | – – – Other | 10 | |
85.32 | Electrical capacitors, fixed, variable or adjustable (pre-set). | ||
8532.10 00 | – x x x | ||
– x x x | |||
8532.21 00 | – – x x x | ||
8532.22 00 | – – x x x | ||
8532.23 00 | – – x x x | ||
8532.24 00 | – – x x x | ||
8532.25 00 | – – x x x | ||
8532.29 | – – Others | ||
8532.29 10 | – – – Condensers for motor vehicles | 10 | |
8532.29 90 | – – – Other | 20 | |
8532.30 00 | – x x x | ||
8532.90 00 | – x x x | ||
85.36 | Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders, junction boxes), for a voltage not exceeding 1,000 volts. | ||
8536.10 00 | – x x x | ||
8536.20 00 | – x x x | ||
8536.30 00 | – x x x | ||
– x x x | |||
8536.41 | – – x x x | ||
8536.41 10 | – – – x x x | ||
8536.41 90 | – – – x x x | ||
8536.49 | – – x x x | ||
8536.49 10 | – – – x x x | ||
8536.49 90 | – – – x x x | ||
8536.50 | – x x x | ||
8536.50 10 | – – – x x x | ||
8536.50 90 | – – – x x x | ||
– x x x | |||
8536.61 00 | – – x x x | ||
8536.69 | – – x x x | ||
8536.69 10 | – – – x x x | ||
8536.69 90 | – – – x x x | ||
8536.90 | – Other apparatus | ||
8536.90 10 | – – – x x x | ||
8536.90 20 | – – – contact points for motor vehicles | 10 | |
8536.90 90 | – – – x x x | ||
87.01 | Tractors (other than tractors of heading No. 87.09). | ||
8701.10 | – Pedestrian controlled tractors: | ||
8701.10 10 | – – – Components, parts and/or accessories imported from one or more countries for assembly of power tillers or walking tractors or hand tractors when imported upon prior authorization of the Board of Investments | ||
8701.10 90 | – – – x x x | ||
8701.20 00 | – x x x | ||
8701.30 00 | – x x x | ||
8701.90 00 | – x x x | ||
87.02 | Public-transport type passenger motor vehicles. | ||
8702.10 | – With compression-ignition internal combustion piston engine (diesel or semi-diesel): | ||
8702.10 10 | – – – Completely-knocked-down (CKD) buses with g.v.w. of 6 tonnes to 18 tonne upon prior authorization by the Board of Investments | 10 | |
8702.10 20 | – – – Buses with g.v.w. of 6 tonnes to 18 tonnes | 20 | |
8702.10 30 | – – – Other buses | 30 | |
8702.10 30 | – – – Other | 50 | |
8702.90 | – x x x | ||
8702.90 10 | – – – x x x | ||
8702.90 90 | – – – x x x | ||
87.08 | Parts and accessories of the motor vehicles of heading Nos. 87.01 to 87.06 | ||
8708.10 00 | – x x x | ||
– Other parts and accessories of bodies (including cabs) | |||
8708.21 00 | – – x x x | ||
8708.29 00 | – – x x x | ||
– Brakes and servo-brakes and parts thereof: | |||
8708.31 00 | – – Mounted brake linings | 10 | |
8708.39 00 | – – Other | 10 | |
8708.40 00 | – Gear boxes | 10 | |
8708.50 00 | – Drive-axles with differential, whether or not provided with other transmission components | 10 | |
8708.60 00 | – Non-driving axles and parts thereof | 10 | |
8708.70 00 | – x x x | ||
8708.80 | – x x x | ||
8708.80 10 | – – – x x x | ||
8708.80 90 | – – – x x x | ||
– Other parts and accessories: | |||
8708.91 00 | – – x x x | ||
8708.92 00 | – – x x x | ||
8708.93 00 | – – Clutches and parts thereof | 10 | |
8708.94 | – – Steering wheels, steering columns and steering boxes: | ||
8708.94 10 | – – – Steering wheels | ||
8708.94 20 | – – – Steering column and steering boxes | 10 | |
8708.99 | – – Other | ||
8708.99 10 | – – – Brakes and clutch peals; chassis for AUVs; fuel tanks; wheel rims and discs; arm-rests; sun visors; battery tray / holders | 30 | |
8708.99 90 | – – – Other | 10 | |
87.16 | Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof. | ||
8716.10 00 | – x x x | ||
8716.20 00 | – Self-loading or self-unloading trailers and semi-trailers for agricultural purposes | 10 | |
– x x x | |||
8716.31 00 | – – x x x | ||
8716.39 00 | – – x x x | ||
8716.40 00 | – – x x x | ||
8716.80 00 | – x x x | ||
8716.90 | – x x x | ||
8716.90 10 | – – x x x | ||
8716.90 90 | – – – x x x | ||
90.14 | Direction finding compasses; other navigational instruments and appliances. | ||
9014.10 00 | – x x x | ||
9014.20 | – x x x | ||
9014.20 10 | – – – x x x | ||
9014.20 90 | – – – x x x | ||
9014.80 00 | – Other instruments and appliances | 10 | |
9014.90 | – x x x | ||
9014.90 10 | – – – x x x | ||
9014.90 90 | – – – x x x |
SEC. 2. Upon effectivity of this National Emergency Memorandum Order, the above articles which are entered or withdrawn from warehouses in the Philippines for consumption shall be subject to the rates of duty herein prescribed.
SEC. 3. The modification of rates as provided for in Section 1 hereof shall be limited to carrying out the powers as provided for under Section 3(1), 2(a), and (7) of Republic Act No. 6826. The Department of Finance, in coordination with the Department of Transportation and Communications and other concerned Departments, shall ensure that the limitations as provided for in Republic Act No. 6826 are observed.
SEC. 4. This National Emergency Memorandum order shall take effect two (2) days after publication in at least two (2) newspapers of national circulation, considering the urgency thereof, and shall be in full force and effect for the period specified in Section 9 of Republic Act No. 6826.
DONE in the City of Manila, this 23rd day of January in the year of Lord, Nineteen Hundred And Ninety.
(Sgd.) CORAZON C. AQUINO
By the President:
(Sgd.) CATALINO MACARAIG, JR.
Executive Secretary
Source: CDAsia