REPUBLIC ACT NO. 9522
AN ACT TO AMEND CERTAIN PROVISIONS OF REPUBLIC ACT NO. 3046, AS AMENDED BY REPUBLIC ACT NO. 5446, TO DEFINE THE ARCHIPELAGIC BASELINES OF THE PHILIPPINES, AND FOR OTHER PURPOSES
SECTION 1. Section 1 of Republic Act No. 3046, entitled “An Act to Define the Baselines of the Territorial Sea of the Philippines”, as amended by Section 1 of Republic Act No. 5446, is hereby amended to read as follows:
“SEC. 1. The baselines of the Philippine archipelago are hereby defined and described specifically as follows:
Basepoint |
Station |
Location |
World Geodetic |
System of 1984 |
Distance |
1 | PAB-01 | Amianan Is. | 21° 6′ 57.73″ | 121° 57′ 27.71″ | 70.03 |
2 | PAB-02 | Balintang Is. | 19° 57′ 38.19″ | 122° 9′ 46.32″ | 99.17 |
3 | PAB-04 | Iligan Pt. | 18° 18′ 35.30″ | 122° 20′ 19.07″ | 71.83 |
4 | PAB-05A | Ditolong Pt. | 17° 7′ 16.30″ | 122° 31′ 28.34″ | 1.05 |
5 | PAB-05B | Ditolong Pt. | 17° 6′ 14.79″ | 122° 31′ 43.84″ | 0.39 |
6 | PAB-05 | Ditolong Pt. | 17° 5′ 51.31″ | 122° 31′ 42.66″ | 3.29 |
7 | PAB-06 | Spires Is. | 17° 2′ 36.91″ | 122° 31′ 3.28″ | 9.74 |
8 | PAB-06B | Digollorin Pt. | 16° 53′ 18.03″ | 122° 27′ 56.61″ | 3.51 |
9 | PAB-06C | Digollorin Rk. | 16° 49′ 56.11″ | 122° 26′ 50.78″ | 2.40 |
10 | PAB-07 | Diviuisa Pt. | 16° 47′ 38.86″ | 122° 26′ 4.40″ | 30.94 |
11 | PAB-08 | Dijohan Pt. | 16° 18′ 44.33″ | 122° 14′ 16.69″ | 116.26 |
12 | PAB-10A | Tinaga Is. | 14° 29′ 54.43″ | 122° 57′ 51.15″ | 80.29 |
13 | PAB-11 | Horodaba Rk. | 14° 6′ 29.91″ | 124° 16′ 59.21″ | 0.54 |
14 | PAB-12 | Matulin Rk. | 14° 6′ 10.40″ | 124° 17′ 26.28″ | 96.04 |
15 | PAB-13 | Atalaya Pt. | 12° 41′ 6.37″ | 125° 3′ 53.71″ | 6.79 |
16 | PAB-13A | Bacan Is. | 12° 36′ 18.41″ | 125° 8′ 50.19″ | 5.52 |
17 | PAB-14 | Finch Rk. | 12° 32′ 33.62″ | 125° 12′ 59.70″ | 0.80 |
18 | PAB-14A | Cube Rk. | 12° 31′ 57.45″ | 125° 13′ 32.37″ | 4.90 |
19 | PAB-14D | NW Manjud Pt. | 12° 28′ 36.42″ | 125° 17′ 12.32″ | 1.30 |
20 | PAB-15 | SE Manjud Pt. | 12° 27′ 37.51″ | 125° 18′ 5.23″ | 7.69 |
21 | PAB-16A | E Sora Cay | 12° 21′ 41.64″ | 125° 23′ 7.41″ | 5.68 |
22 | PAB-16B | Panablijon | 12° 17′ 27.17″ | 125° 27′ 0.12″ | 5.21 |
23 | PAB-16C | Alugon | 12° 13′ 21.95″ | 125° 30′ 19.47″ | 1.94 |
24 | PAB-16D | N Bunga Pt. | 12° 11′ 48.16″ | 125° 31′ 30.88″ | 0.54 |
25 | PAB-17A | E Bunga Pt. | 12° 11′ 20.67″ | 125° 31′ 48.29″ | 5.71 |
26 | PAB-18A | SE Tubabao Is. | 12° 6′ 7.00″ | 125° 34′ 11.94″ | 83.84 |
27 | PAB-19C | Suluan Is. | 10° 45′ 16.70″ | 125° 58′ 8.78″ | 56.28 |
28 | PAB-19D | N Tuason Pt. | 9° 49′ 59.58″ | 126° 10′ 6.39″ | 57.44 |
29 | PAB-20A | Arangasa Is. | 8° 53′ 16.62″ | 126° 20′ 48.81″ | 40.69 |
30 | PAB-21B | Sanco Pt. | 8° 13′ 11.53″ | 126° 28′ 53.25″ | 30.80 |
31 | PAB-22 | Bagoso Is. | 7° 42″ 45.02″ | 126° 34′ 29.03″ | 12.95 |
32 | PAB-22C | Languyan | 7° 29′ 49.47″ | 126° 35′ 59.24″ | 0.54 |
33 | PAB-23 | Languyan | 7° 29′ 16.93″ | 126° 35′ 59.50″ | 0.76 |
34 | PAB-23B | Languyan | 7° 28′ 30.97″ | 126° 35′ 57.30″ | 1.02 |
35 | PAB-23C | N Baculin Pt. | 7° 27′ 29.42″ | 126° 35′ 51.71″ | 10.12 |
36 | PAB-24 | Pusan Pt. | 7° 17′ 19.80″ | 126° 36′ 18.16″ | 1.14 |
37 | PAB-24A | S Pusan Pt. | 7° 16′ 14.43″ | 126° 35′ 57.20″ | 63.28 |
38 | PAB-25B | Cape San Agustin | 6° 17′ 14.73″ | 126° 12′ 14.40″ | 1.28 |
39 | PAB-25 | Cape San Agustin | 6° 16′ 8.35″ | 126° 11′ 35.06″ | 67.65 |
40 | PAB-26 | SE Sarangani Is. | 5° 23′ 34.20″ | 125° 28′ 42.11″ | 0.43 |
41 | PAB-27 | Panguil Bato Pt. | 5° 23′ 21.80 | 125° 28′ 19.59″ | 3.44 |
42 | PAB-28 | Tapundo Pt. | 5° 21′ 55.66″ | 125° 25′ 11.21″ | 3.31 |
43 | PAB-29 | W Calia Pt. | 5° 21′ 58.48″ | 125° 21′ 52.03″ | 0.87 |
44 | PAB-30 | Manamil Is. | 5° 22′ 2.91″ | 125° 20′ 59.73″ | 1.79 |
45 | PAB-31 | Marampog Pt. | 5° 23′ 20.18″ | 125° 19′ 44.29″ | 78.42 |
46 | PAB-32 | Pola Pt. | 6° 9′ 8.44″ | 124° 15′ 42.81″ | 122.88 |
47 | PAB-33A | Kauluan Is. | 6° 26′ 47.22″ | 122° 13′ 34.50″ | 29.44 |
48 | PAB-34A | Tongquil Is. | 6° 2′ 33.77″ | 121° 56′ 36.20″ | 2.38 |
49 | PAB-35 | Tongquil Is. | 6° 1′ 8.15″ | 121° 54′ 41.45″ | 1.72 |
50 | PAB-35A | Tongquil Is. | 6° 0′ 17.88″ | 121° 53′ 11.17″ | 85.94 |
51 | PAB-38A | Kinapusan Is. | 5° 12′ 8.70″ | 120° 41′ 38.14″ | 55.24 |
52 | PAB-39 | Manuk Manka Is. | 4° 47′ 39.24″ | 119° 51′ 58.08″ | 43.44 |
53 | PAB-40 | Frances Reef | 4° 24′ 53.84″ | 119° 14′ 50.71″ | 0.61 |
54 | PAB-40A | Frances Reef | 4° 25′ 3.83″ | 119° 14′ 15.15″ | 15.48 |
55 | PAB-41A | Bajapa Reef | 4° 36′ 9.01″ | 119° 3′ 22.75″ | 6.88 |
56 | PAB-42A | Paguan Is. | 4° 42′ 52.07″ | 119° 1′ 44.04″ | 3.40 |
57 | PAB-43 | Alice Reef | 4° 45′ 55.25″ | 119° 3′ 15.19″ | 2.28 |
58 | PAB-44 | Alice Reef | 4° 47′ 5.36″ | 119° 5′ 12.94″ | 18.60 |
59 | PAB-45 | Omapoy Rk. | 4° 55′ 10.45″ | 119° 22′ 1.30″ | 23.37 |
60 | PAB-46 | Bukut Lapis Pt. | 5° 2′ 23.73″ | 119° 44′ 18.14″ | 44.20 |
61 | PAB-47 | Pearl Bank | 5° 46′ 35.15″ | 119° 39′ 51.77″ | 75.17 |
62 | PAB-48 | Baguan Is. | 6° 5′ 58.41″ | 118° 26′ 57.30″ | 8.54 |
63 | PAB-48A | Taganak Is. | 6° 4′ 14.08″ | 118° 18′ 33.33″ | 13.46 |
64 | PAB-49 | Great Bakkungaan Is. | 6° 11′ 4.65″ | 118° 6′ 54.15″ | 3.97 |
65 | PAB-50 | Lihiman Is. | 6° 13′ 39.90″ | 118° 3′ 52.09″ | 5.53 |
66 | PAB-51 | Sibaung Is. | 6° 17′ 43.99″ | 118° 0′ 5.44″ | 41.60 |
67 | PAB-52 | Muligi Is. | 6° 52′ 14.53″ | 118° 23′ 40.49″ | 75.06 |
68 | PAB-53 | South Mangsee Is. | 7° 30′ 26.05″ | 117° 18′ 33.75″ | 26.00 |
69 | PAB-54 | Balabac Is. | 7° 48′ 30.69″ | 116° 59′ 39.18″ | 6.08 |
70 | PAB-54A | Balabac Great Reef | 7° 51′ 27.17″ | 116° 54′ 17.19″ | 1.18 |
71 | PAB-54B | Balabac Great Reef | 7° 52′ 19.86″ | 116° 53′ 28.73″ | 2.27 |
72 | PAB-55 | Balabac Great Reef | 7° 54′ 36.35″ | 116° 53′ 16.64″ | 7.42 |
73 | PAB-60 | Ada Reef | 8° 2′ 0.26″ | 116° 54′ 10.04″ | 10.85 |
74 | PAB-61 | Secam Is. | 8° 11′ 18.36″ | 116° 59′ 51.87″ | 30.88 |
75 | PAB-62 | Latud Pt. | 8° 37′ 56.37″ | 117° 15′ 51.23″ | 7.91 |
76 | PAB-63 | SW Tatub Pt. | 8° 44′ 17.40″ | 117° 20′ 39.37″ | 11.89 |
77 | PAB-63A | W Sicud Pt. | 8° 53′ 32.20″ | 117° 28′ 15.78″ | 13.20 |
78 | PAB-64 | Tarumpitao Pt. | 9° 2′ 57.47″ | 117° 37′ 38.88″ | 81.12 |
79 | PAB-64B | Dry Is. | 9° 59′ 22.54″ | 118° 36′ 53.61″ | 82.76 |
80 | PAB-65C | Binangcolan Pt. | 11° 13′ 19.82″ | 119° 15′ 17.74″ | 74.65 |
81 | PAB-67 | Pinnacle Rk. | 12° 19′ 35.22″ | 119° 50′ 56.00″ | 93.88 |
82 | PAB-68 | Cabra Is. | 13° 53′ 21.45″ | 120° 1′ 5.86″ | 115.69 |
83 | PAB-71 | Hermana Mayor Is. | 15° 48′ 43.61″ | 119° 46′ 56.09″ | 9.30 |
84 | PAB-72 | Tambobo Pt. | 15° 57′ 51.67″ | 119° 44′ 55.32″ | 12.06 |
85 | PAB-73B | Rena Pt. | 16° 9′ 57.90″ | 119° 45′ 15.76″ | 0.25 |
86 | PAB-73 | Rena Pt. | 16° 10′ 12.42″ | 119° 45′ 11.95 | 6.43 |
87 | PAB-74 | Rocky Ledge | 16° 16′ 34.46″ | 119° 46′ 19.50″ | 0.65 |
88 | PAB-74A | Piedra Pt. | 16° 17′ 12.70″ | 119° 46′ 28.52″ | 1.30 |
89 | PAB-75 | Piedra Pt. | 16° 18′ 29.49″ | 119° 46′ 44.94″ | 1.04 |
90 | PAB-75C | Piedra Pt. | 16° 19′ 28.20″ | 119° 47′ 7.69″ | 0.63 |
91 | PAB-75D | Piedra Pt. | 16° 20′ 4.38″ | 119° 47′ 20.48″ | 80.60 |
92 | PAB-76 | Dile Pt. | 17° 34′ 24.94″ | 120° 20′ 33.36″ | 6.86 |
93 | PAB-77 | Pinget Is. | 17° 41′ 17.56″ | 120° 21′ 2.02″ | 14.15 |
94 | PAB-78 | Badoc Is. | 17° 55′ 4.13″ | 120° 24′ 40.56″ | 35.40 |
95 | PAB-79 | Cape Bojeador | 18° 29′ 32.42″ | 120° 33′ 42.41″ | 1.77 |
96 | PAB-79B | Bobon | 18° 30′ 52.88″ | 120° 34′ 55.35″ | 53.23 |
97 | PAB-80 | Calagangan Pt. | 19° 10′ 14.78″ | 121° 12′ 52.64″ | 98.07 |
98 | PAB-82 | Itbayat Is. | 20° 43′ 15.74″ | 121° 46′ 57.80″ | 25.63 |
99 | PAB-83 | Amianan Is. | 21° 7′ 17.47″ | 121° 56′ 43.85″ | 0.08 |
100 | PAB-84 | Amianan Is. | 21° 7′ 18.41″ | 121° 56′ 48.79″ | 0.25 |
101 | PAB-85 | Amianan Is. | 21° 7′ 12.04″ | 121° 57′ 3.65″ | 0.44″ |
SECTION 2. The baselines in the following areas over which the Philippines likewise exercises sovereignty and jurisdiction shall be determined as “Regime of Islands” under the Republic of the Philippines consistent with Article 121 of the United Nations Convention on the Law of the Sea (UNCLOS):
a) The Kalayaan Island Group as constituted under Presidential Decree No. 1596; and
b) Bajo de Masinloc, also known as Scarborough Shoal.
SECTION 3. This Act affirms that the Republic of the Philippines has dominion, sovereignty and jurisdiction over all portions of the national territory as defined in the Constitution and by provisions of applicable laws including, without limitation, Republic Act No. 7160, otherwise known as the Local Government Code of 1991, as amended.
SECTION 4. This Act, together with the geographic coordinates and the charts and maps indicating the aforesaid baselines, shall be deposited and registered with the Secretary General of the United Nations.
SECTION 5. The National Mapping and Resource Information Authority (NAMRIA) shall forthwith produce and publish charts and maps of the appropriate scale clearly representing the delineation of basepoints and baselines as set forth in this Act.
SECTION 6. The amount necessary to carry out the provisions of this Act shall be provided in a supplemental budget or included in the General Appropriations Act of the year of its enactment into law.
SECTION 7. If any portion or provision of this Act is declared unconstitutional or invalid, the other portions or provisions hereof which are not affected thereby shall continue to be in full force and effect.
SECTION 8. The provisions of Republic Act No. 3046, as amended by Republic Act No. 5446, and all other laws, decrees, executive orders, rules and issuances inconsistent with this Act are hereby amended or modified accordingly.
SECTION 9. This Act shall take effect fifteen (15) days following its publication in the Official Gazette or in any two (2) newspapers of general circulation.
Approved: March 10, 2009
Published in the Malaya on March 12, 2009.
Source: CDAsia